System : Linux ts5.whitelabelverse.com 5.14.0-570.23.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 24 11:27:16 EDT 2025 x86_64
Software : LiteSpeed
Server : 103.163.247.115
Domains : Cant read /etc/named.conf
Permission : dr-xr-xr-x ]
: / proc / thread-self / net /
216.73.216.80
Home
Name Type Size Permission Last Modified Actions
. DIR - dr-xr-xr-x 2025-10-21 04:10:32
.. DIR - dr-xr-xr-x 2025-10-21 04:10:32
dev_snmp6 DIR - dr-xr-xr-x 2025-10-21 04:10:46
netfilter DIR - dr-xr-xr-x 2025-10-21 04:10:46
rpc DIR - dr-xr-xr-x 2025-10-21 04:10:46
stat DIR - dr-xr-xr-x 2025-10-21 04:10:46
anycast6 application/x-empty 0 B -r--r--r-- 2025-10-21 04:10:46
arp text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
connector text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
dev text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
dev_mcast text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
fib_trie text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
fib_triestat text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
icmp text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
icmp6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
if_inet6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
igmp text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
igmp6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
ip6_flowlabel text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
ip6_mr_cache text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
ip6_mr_vif text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
ip_mr_cache text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
ip_mr_vif text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
ip_tables_matches 0 B -r--r----- 2025-10-21 04:10:46
ip_tables_names 0 B -r--r----- 2025-10-21 04:10:46
ip_tables_targets 0 B -r--r----- 2025-10-21 04:10:46
ipv6_route text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
mcfilter text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
mcfilter6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
netlink text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
netstat text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
nf_conntrack 0 B -r--r----- 2025-10-21 04:10:46
nf_conntrack_expect 0 B -r--r----- 2025-10-21 04:10:46
packet text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
protocols text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
psched text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
ptype text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
raw text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
raw6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
route text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
rt6_stats text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
rt_acct application/octet-stream 0 B -r--r--r-- 2025-10-21 04:10:46
rt_cache text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
snmp text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
snmp6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
sockstat text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
sockstat6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
softnet_stat text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
tcp text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
tcp6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
tls_stat text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
udp text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
udp6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
udplite text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
udplite6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
unix text/plain 0 B -r--r--r-- 2025-10-21 04:10:46
xfrm_stat text/plain 0 B -r--r--r-- 2025-10-21 04:10:46

~ ACUPOFTEA - frochicken.com