System : Linux ts5.whitelabelverse.com 5.14.0-570.23.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 24 11:27:16 EDT 2025 x86_64
Software : LiteSpeed
Server : 103.163.247.115
Domains : Cant read /etc/named.conf
Permission : dr-xr-xr-x ]
: / proc / thread-self / net /
216.73.216.80
Home
Name Type Size Permission Last Modified Actions
. DIR - dr-xr-xr-x 2025-10-21 06:44:19
.. DIR - dr-xr-xr-x 2025-10-21 06:44:12
dev_snmp6 DIR - dr-xr-xr-x 2025-10-21 06:44:19
netfilter DIR - dr-xr-xr-x 2025-10-21 06:44:19
rpc DIR - dr-xr-xr-x 2025-10-21 06:44:19
stat DIR - dr-xr-xr-x 2025-10-21 06:44:19
anycast6 application/x-empty 0 B -r--r--r-- 2025-10-21 06:44:19
arp text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
connector text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
dev text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
dev_mcast text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
fib_trie text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
fib_triestat text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
icmp text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
icmp6 text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
if_inet6 text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
igmp text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
igmp6 text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
ip6_flowlabel text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
ip6_mr_cache text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
ip6_mr_vif text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
ip_mr_cache text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
ip_mr_vif text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
ip_tables_matches 0 B -r--r----- 2025-10-21 06:44:19
ip_tables_names 0 B -r--r----- 2025-10-21 06:44:19
ip_tables_targets 0 B -r--r----- 2025-10-21 06:44:19
ipv6_route text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
mcfilter text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
mcfilter6 text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
netlink text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
netstat text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
nf_conntrack 0 B -r--r----- 2025-10-21 06:44:19
nf_conntrack_expect 0 B -r--r----- 2025-10-21 06:44:19
packet text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
protocols text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
psched text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
ptype text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
raw text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
raw6 text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
route text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
rt6_stats text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
rt_acct application/octet-stream 0 B -r--r--r-- 2025-10-21 06:44:19
rt_cache text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
snmp text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
snmp6 text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
sockstat text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
sockstat6 text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
softnet_stat text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
tcp text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
tcp6 text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
tls_stat text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
udp text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
udp6 text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
udplite text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
udplite6 text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
unix text/plain 0 B -r--r--r-- 2025-10-21 06:44:19
xfrm_stat text/plain 0 B -r--r--r-- 2025-10-21 06:44:19

~ ACUPOFTEA - frochicken.com