System : Linux ts5.whitelabelverse.com 5.14.0-570.23.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 24 11:27:16 EDT 2025 x86_64
Software : LiteSpeed
Server : 103.163.247.115
Domains : Cant read /etc/named.conf
Permission : dr-xr-xr-x ]
: / proc / thread-self / net /
216.73.216.80
Home
Name Type Size Permission Last Modified Actions
. DIR - dr-xr-xr-x 2025-10-21 04:10:32
.. DIR - dr-xr-xr-x 2025-10-21 04:10:32
dev_snmp6 DIR - dr-xr-xr-x 2025-10-21 04:10:48
netfilter DIR - dr-xr-xr-x 2025-10-21 04:10:48
rpc DIR - dr-xr-xr-x 2025-10-21 04:10:48
stat DIR - dr-xr-xr-x 2025-10-21 04:10:48
anycast6 application/x-empty 0 B -r--r--r-- 2025-10-21 04:10:48
arp text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
connector text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
dev text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
dev_mcast text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
fib_trie text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
fib_triestat text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
icmp text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
icmp6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
if_inet6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
igmp text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
igmp6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
ip6_flowlabel text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
ip6_mr_cache text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
ip6_mr_vif text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
ip_mr_cache text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
ip_mr_vif text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
ip_tables_matches 0 B -r--r----- 2025-10-21 04:10:48
ip_tables_names 0 B -r--r----- 2025-10-21 04:10:48
ip_tables_targets 0 B -r--r----- 2025-10-21 04:10:48
ipv6_route text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
mcfilter text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
mcfilter6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
netlink text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
netstat text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
nf_conntrack 0 B -r--r----- 2025-10-21 04:10:48
nf_conntrack_expect 0 B -r--r----- 2025-10-21 04:10:48
packet text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
protocols text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
psched text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
ptype text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
raw text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
raw6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
route text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
rt6_stats text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
rt_acct application/octet-stream 0 B -r--r--r-- 2025-10-21 04:10:48
rt_cache text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
snmp text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
snmp6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
sockstat text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
sockstat6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
softnet_stat text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
tcp text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
tcp6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
tls_stat text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
udp text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
udp6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
udplite text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
udplite6 text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
unix text/plain 0 B -r--r--r-- 2025-10-21 04:10:48
xfrm_stat text/plain 0 B -r--r--r-- 2025-10-21 04:10:48

~ ACUPOFTEA - frochicken.com